Select your language

    brake motor

    Electromagnetic brake 3-phase asynchronous motor

    Electro-magnetic brake motors are suitable for all kinds of machines which require fast stop, accurate positioning and reciprocating operation.

     

    2 - pole Y2EJ - 801 - 2 Y2EJ - 802 - 2 Y2EJ - 90S - 2 Y2EJ - 90L - 2
    PN Kw 0.75 1.1 1.5 2.2
    HP 1 1.5 2 3
    UN V 380 380 380 380
    fN Hz 50 50 50 50
    nN r/min 2825 2825 2840 2840
    Eff. % 75 76.2 78.5 81
    Power factor Cos Φ 0.83 0.84 0.84 0.85
    In A 1.8 2.6 3.34 4.69
    lst/le 6.1 7 7 7
    Tst/Te 2.2 2.2 2.2 2.2
    Tm/Te 2.3 2.3 2.3 2.3
    Nosie Lw dB(A) 67 67 72 72

     

    2 - pole Y2EJ - 100L - 2 Y2EJ - 112M - 2 Y2EJ - 132S1 - 2 Y2EJ - 132S2 - 2
    PN Kw 3 4 5.5 7.5
    HP 4 5.5 7.5 10
    UN V 380 380 380 380
    fN Hz 50 50 50 50
    nN r/min 2880 2890 2900 2900
    Eff. % 82.6 84.2 85.7 87
    Power factor Cos Φ 0.87 0.88 0.88 0.88
    In A 6.14 7.83 10.7 14.2
    lst/le 7.5 7.5 7.5 7.5
    Tst/Te 2.2 2.2 2.2 2.2
    Tm/Te 2.3 2.3 2.3 2.3
    Nosie Lw dB(A) 76 77 80 80

     

    4 - pole Y2EJ - 801 - 4 Y2EJ - 802 - 4 Y2EJ - 90S - 4 Y2EJ - 90L - 4
    PN Kw 0.55 0.75 1.1 1.5
    HP 0.75 1 1.5 2
    UN V 380 380 380 380
    fN Hz 50 50 50 50
    nN r/min 1390 1390 1400 1400
    Eff. % 71 73 76.2 78.5
    Power factor Cos Φ 0.75 0.76 0.77 0.79
    In A 1.6 2 2.8 3.65
    lst/le 5.2 6 6 6
    Tst/Te 2.4 2.3 2.3 2.3
    Tm/Te 2.3 2.3 2.3 2.3
    Nosie Lw dB(A) 58 58 61 61

     

    4 - pole Y2EJ - 100L2 - 4 Y2EJ - 112M - 4 Y2EJ - 132S - 4 Y2EJ - 132M - 4
    PN Kw 3 4 5.5 7.5
    HP 4 5.5 7.5 10
    UN V 380 380 380 380
    fN Hz 50 50 50 50
    nN r/min 1420 1440 1440 1440
    Eff. % 82.6 84.2 85.7 87
    Power factor Cos Φ 0.82 0.82 0.83 0.84
    In A 6.64 8.62 11.5 15.3
    lst/le 7 7 7 7
    Tst/Te 2.3 2.3 2.3 2.3
    Tm/Te 2.3 2.3 2.3 2.3
    Nosie Lw dB(A) 64 65 71 71

     

    6 - pole Y2EJ - 801 - 6 Y2EJ - 802 - 6 Y2EJ - 90S - 6 Y2EJ - 90L - 6
    PN Kw 0.37 0.55 0.75 1.1
    HP 0.5 0.75 1 1.5
    UN V 380 380 380 380
    fN Hz 50 50 50 50
    nN r/min 900 900 910 910
    Eff. % 62 65 69 72
    Power factor Cos Φ 0.7 0.72 0.72 0.73
    In A 1.3 1.8 2.3 3.2
    lst/le 4.7 4.7 5.5 5.5
    Tst/Te 1.9 1.9 2 2
    Tm/Te 2 2.1 2.1 2.1
    Nosie Lw dB(A) 54 54 57 57

     

    6 - pole Y2EJ - 112M - 6 Y2EJ - 132S - 6 Y2EJ - 132M1 - 6 Y2EJ - 132M2 - 6
    PN Kw 2.2 3 4 5.5
    HP 3 4 5.5 7.5
    UN V 380 380 380 380
    fN Hz 50 50 50 50
    nN r/min 940 960 960 960
    Eff. % 79 81 82 84
    Power factor Cos Φ 0.76 0.76 0.76 0.77
    In A 5.6 7.4 9.9 12.9
    lst/le 6.5 6.5 6.5 6.5
    Tst/Te 2 2.1 2.1 2.1
    Tm/Te 2.1 2.1 2.1 2.1
    Nosie Lw dB(A) 65 69 69 69

     

    8 - pole Y2EJ - 801 - 8 Y2EJ - 802 - 8 Y2EJ - 90S - 8 Y2EJ - 90L - 8
    PN Kw 0.18 0.25 0.37 0.55
    HP 0.25 0.33 0.5 0.75
    UN V 380 380 380 380
    fN Hz 50 50 50 50
    nN r/min 690 690 690 690
    Eff. % 51 54 62 63
    Power factor Cos Φ 0.61 0.61 0.61 0.61
    In A 0.9 1.2 1.5 2.2
    lst/le 3.3 3.3 4 4
    Tst/Te 1.8 1.8 1.8 1.8
    Tm/Te 1.9 1.9 1.9 2
    Nosie Lw dB(A) 52 52 56 56

     

    8 - pole Y2EJ - 100L2 - 8 Y2EJ - 112M - 8 Y2EJ - 132S - 8 Y2EJ - 132M - 8
    PN Kw 1.1 1.5 2.2 3
    HP 1.5 2 3 4
    UN V 380 380 380 380
    fN Hz 50 50 50 50
    nN r/min 700 700 710 710
    Eff. % 73 75 78 79
    Power factor Cos Φ 0.69 0.69 0.71 0.73
    In A 3.3 4.4 6 7.9
    lst/le 5 5 6 6
    Tst/Te 1.8 1.8 1.8 1.8
    Tm/Te 2 2 2 2
    Nosie Lw dB(A) 59 61 64 64

    Please publish modules in offcanvas position.